Açıklama

Servomotor type B14
High dynamic servomotors with natural air cooling. 142mm square case flange and six body lengths. Stall torque S1 service from 9 Nm to 34 Nm.
Electrical data ( Voltage 400VAC )
Version for 400VAC power supply | Symbol | U. M. | B14S | B14N | B14M | B14L | B14G | B14X |
Drive power supply voltage | 400VAC | |||||||
Stall torque at 100K Δt | To | Nm | 9.00 | 13.6 | 16.27 | 22.00 | 28.83 | 34.00 |
Stall torque at 65K Δt | To | Nm | 7.26 | 10.96 | 13.12 | 17.74 | 23.24 | 27.41 |
Rated speed | n | RPM | 3000 | |||||
Power at rated speed at 100K Δt | Pn | W | 3127 | 4459 | 5065 | 6139 | 6516 | 9891 |
Torque at rated speed at 100K Δt | Tn | Nm | 9.96 | 14.20 | 16.13 | 19.55 | 20.75 | 31.50 |
Peak torque with S3 10% at 100K Δt | Tpk | Nm | 24.30 | 36.72 | 43.93 | 59.40 | 77.84 | 91.80 |
Acceleration referred to the peak torque | apk | rad/s2 | 43171 | 50446 | 49076 | 48397 | 49901 | 48525 |
Acceleration referred to the peak torque (motor with brake) | apkb | rad/s2 | 28475 | 33326 | 37072 | 27419 | 31150 | 32428 |
Poles | PN | 6 | ||||||
Winding resistance 20°C Phase/phase | Rw | Ohm | 2.90 | 1.57 | 0.97 | 0.77 | 0.58 | 0.30 |
Inductance phase/phase 50Hz | Lw | mH | 18.75 | 9.89 | 6.40 | 4.80 | 3.55 | 3.20 |
EMF Costant ref. at 20°C | Ke | Vs | 0.90 | 0.92 | 0.91 | 0.92 | 0.93 | 0.93 |
Torque constant at 20°C | Kt | Nm/Arms | 1.57 | 1.59 | 1.58 | 1.59 | 1.61 | 1.59 |
Rated voltage at 100K Δt | Vn | V | 320 | |||||
Stall current at 100K Δt | Io | A | 5.6 | 8.5 | 10.2 | 13.8 | 18.0 | 21.3 |
Rated speed current at 100K Δt | In | A | 6.2 | 8.9 | 10.1 | 12.2 | 13.0 | 19.7 |
Peak current | Ipk | A | 15.51 | 21.34 | 27.75 | 37.26 | 48.33 | 52.33 |
Demagnetization current | Idm | A | 19.37 | 26.93 | 38.11 | 54.64 | 71.67 | 92.75 |
Electrical data ( Voltage 230AC )
Version for 230VAC power supplye | Symbol | U. M. | B14S | B14N | B14M | B14L | B14G | B14X |
Drive power supply voltage | 230VAC | Avvolgimento non disponibile | ||||||
Stall torque at 100K Δt | To | Nm | 9.00 | 13.6 | 16.27 | 22.00 | 28.83 | 34.00 |
Stall torque at 100K Δt | To | Nm | 7.26 | – | – | – | – | – |
Rated speed | n | RPM | 3000 | |||||
Power at rated speed at 100K Δt | Pn | W | 3127 | – | – | – | – | – |
Torque at rated speed at 100K Δt | Tn | Nm | 9.96 | – | – | – | – | – |
Peak torque with S3 10% at 100K Δt | Tpk | Nm | 24.30 | – | – | – | – | – |
Acceleration referred to the peak torque | apk | rad/s2 | 43171 | – | – | – | – | – |
Acceleration referred to the peak torque (motor with brake) | apkb | rad/s2 | 28475 | – | – | – | – | – |
Poles | PN | 6 | ||||||
Winding resistance 20°C Phase/phase | Rw | Ohm | 0.97 | – | – | – | – | – |
Inductance phase/phase 50Hz | Lw | mH | 5.10 | – | – | – | – | – |
EMF Costant ref. at 20°C | Ke | Vs | 0.54 | – | – | – | – | – |
Torque constant at 20°C | Kt | Nm/Arms | 0.93 | – | – | – | – | – |
Rated voltage at 100K Δt | Vn | V | 210 | – | – | – | – | – |
Stall current at 100K Δt | Io | A | 9.6 | – | – | – | – | – |
Rated speed current at 100K Δt | In | A | 10.6 | – | – | – | – | – |
Peak current | Ipk | A | 26.22 | – | – | – | – | – |
Demagnetization current | Idm | A | 32.93 | – | – | – | – | – |
Mechanical data
Motor type B14 | Symbol | U. M. | B14S | B14N | B14M | B14L | B14G | B14X |
Rotor inertia | Jm | gm2 | 1.08 | 1.5 | 1.93 | 2.79 | 3.65 | 4.51 |
Rotor inertia (motor with brake) | Jmb | gm2 | 1.25 | 1.68 | 2.11 | 3.36 | 4.22 | 5.08 |
Mass | M | Kg | 12 | 15 | 17.1 | 21.9 | 27.1 | 33 |
Mass with brake | Mb | Kg | 12.9 | 15.9 | 18 | 23.5 | 28.7 | 34.6 |
Thermal data
Motor type B14 | Symbol | U. M. | B14S | B14N | B14M | B14L | B14G | B14X |
Reference and operating conditions | °C | 0÷40 | ||||||
Insulatation class | Class F | |||||||
Cooling system | Natural air: IC410 (not ventilated) | |||||||
Protection degree | IP65 (shaft excluded) |
Brake parking data
Motor type B14 | Symbol | U. M. | B14S | B14N | B14M | B14L | B14G | B14X |
Brake type | 07 | 08 | ||||||
Static brake torque at 20° / 100°C* | Tb | Nm | 18 / 15 | 36 / 32 | ||||
Power at 20°C | Pb | W | 24 | 26 | ||||
Coupling time | ms | 10 | 22 | |||||
Release tipe | ms | 50 | 90 | |||||
Voltage ±5% | VDC | 24 | ||||||
Backlash | Arcmin | 0 | ||||||
* Torque obtained after running in |