Açıklama
Specificaties
| bereik compatibiliteit | PacDrive 3 |
|---|---|
| device short name | SH3…..P |
| product or component type | Servomotor |
| maximale mechanische snelheid | 4000 rpm |
|---|---|
| [Us] nominale voedingsspanning | 115…480 V |
| aantal fasen in netwerk | Driefasig |
| kortsluitstroom | 13,2 A |
| continu koppel in stilstand | 19,5 N.m bij 115…480 V driefasig |
| continu vermogen | 3900 W |
| piekkoppel in stilstand | 60,1 N.m bij 115…480 V driefasig |
| nominaal outputvermogen | 1460 W bij 115 V enkelfasig 2690 W bij 230 V enkelfasig 3860 W bij 400 V driefasig 3660 W bij 480 V driefasig |
| nominaal koppel | 18,6 N.m bij 115 V enkelfasig 17,1 N.m bij 230 V enkelfasig 12,3 N.m bij 400 V driefasig 9,7 N.m bij 480 V driefasig |
| nominale snelheid | 750 tpm bij 115 V enkelfasig 1500 tpm bij 230 V enkelfasig 3000 tpm bij 400 V driefasig 3600 tpm bij 480 V driefasig |
| maximale stroom Irms | 44,1 A |
| aseinde | Gladde schacht |
| asdiameter | 24 mm |
| aslengte | 50 mm |
| IP beschermingsgraad | Motor: IP65 conform aan IEC 60034-5 Naafbus: IP65 conform aan IEC 60034-5 |
| type encoder | Absolute enkeldraai SinCos Hiperface |
| resolutie snelheidsfeedback | 128 perioden |
| houdrem | Met |
| houdkoppel | 23 N.m |
| mounting support | Internationale standaard flens |
| motorflensmaat | 140 mm |
| elektrische aansluiting | Haakse draaibare connector |
| koppel constant | 1,47 N.m/A bij 120 °C |
| tegen-emk constant | 101 V/krpm bij 20 °C |
| aantal motorpolen | 5 |
| inertie rotor | 14,48 kg.cm² |
| statorweerstand | 0,6 Ohm |
| statorinductie | 11,225 mH |
| maximale radiale kracht Fr | 2240 N bij 1000 rpm 1780 N bij 2000 rpm 1550 N bij 3000 rpm |
| maximale axiale kracht Fa | 300 N |
| type koeling | Natuurlijke convectie |
| lengte | 310,5 mm |
| diameter centrerende kraag | 130 mm |
| centreerkraagdiepte | 3,5 mm |
| aantal montagegaten | 4 |
| diameter montagegaten | 11 mm |
| cirkeldiameter montagegaten | 165 mm |
| gewicht product | 17,7 kg |




